Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 SOL Solana SOL $226.65 0.18 2.48 11.50 $122,919,118,540 $9,204,380,459 Solana
2 LINK Chainlink LINK $23.83 0.31 2.19 6.95 $16,161,738,564 $934,996,099 Chainlink
3 AAVE Aave AAVE $304.82 0.37 1.87 -1.03 $4,641,525,943 $398,679,622 Aave
4 PENGU Pudgy Penguins PENGU $0.0335 -0.39 -4.08 17.76 $2,107,447,922 $336,353,719 Pudgy Penguins
5 RENDER Render RENDER $3.94 0.12 2.25 18.17 $2,045,334,105 $70,449,541 Render
6 BONK Bonk BONK $0.000024 0.10 4.05 24.14 $1,938,014,032 $335,281,597 Bonk
7 TRUMP Official Trump TRUMP $8.75 -0.15 -0.13 5.79 $1,749,885,866 $258,179,327 Official Trump
8 JUP Jupiter JUP $0.5327 0.06 0.59 11.51 $1,657,769,427 $49,188,459 Jupiter
9 GT Gate GT $16.75 -0.10 0.13 -0.79 $1,379,975,253 $14,099,156 Gate
10 SPX SPX6900 SPX $1.39 -0.34 -0.01 29.30 $1,295,736,560 $32,607,834 SPX6900
11 LDO Lido DAO LDO $1.26 1.03 3.91 8.85 $1,130,550,903 $114,944,400 Lido DAO
12 PAXG PAX Gold PAXG $3.64K 0.04 -0.15 2.14 $1,049,402,075 $116,098,318 PAX Gold
13 GRT The Graph GRT $0.0981 0.44 1.27 13.42 $1,028,147,594 $45,438,716 The Graph
14 PYTH Pyth Network PYTH $0.1781 -0.56 5.08 19.91 $1,023,835,440 $164,328,581 Pyth Network
15 RAY Raydium RAY $3.51 0.08 2.56 7.38 $940,195,481 $80,719,161 Raydium
16 WIF dogwifhat WIF $0.8882 0.23 0.90 13.84 $887,145,398 $153,926,982 dogwifhat
17 ENS Ethereum Name Service ENS $23.89 0.04 3.30 8.36 $883,531,896 $122,228,373 Ethereum Name Service
18 FARTCOIN Fartcoin FARTCOIN $0.8612 0.20 -0.68 14.86 $861,164,894 $165,687,954 Fartcoin
19 VIRTUAL Virtuals Protocol VIRTUAL $1.25 -0.26 0.06 19.80 $818,857,615 $112,735,881 Virtuals Protocol
20 JTO Jito JTO $1.83 0.40 -3.06 -0.26 $686,634,936 $49,690,526 Jito
21 MANA Decentraland MANA $0.3207 -0.07 0.91 8.35 $631,778,534 $30,841,226 Decentraland
22 ATH Aethir ATH $0.0466 0.64 1.46 56.12 $531,229,858 $194,859,233 Aethir
23 HNT Helium HNT $2.71 -0.48 15.40 13.86 $504,952,392 $38,858,547 Helium
24 AR Arweave AR $7.16 0.14 1.27 15.45 $470,179,224 $35,441,111 Arweave
25 W Wormhole W $0.0929 0.34 1.45 22.89 $441,728,663 $90,203,494 Wormhole
26 COMP Compound COMP $44.52 0.05 1.93 6.69 $421,028,934 $35,585,098 Compound
27 AXS Axie Infinity AXS $2.52 0.16 0.04 9.85 $420,663,209 $31,997,182 Axie Infinity
28 ZBCN Zebec Network ZBCN $0.0042 0.80 0.31 7.63 $382,815,979 $13,427,764 Zebec Network
29 1INCH 1inch 1INCH $0.2623 -0.05 1.98 9.81 $366,201,346 $21,670,991 1inch
30 CVX Convex Finance CVX $3.56 0.15 1.32 3.83 $343,510,924 $15,448,914 Convex Finance
31 TWT Trust Wallet TWT $0.8011 0.46 7.49 11.00 $333,790,885 $37,046,024 Trust Wallet
32 LUNC Terra Luna Classic LUNC $0.000060 0.16 0.37 4.14 $332,571,426 $10,317,995 Terra Luna Classic
33 TURBO Turbo TURBO $0.0042 0.14 2.35 15.03 $289,744,720 $23,513,012 Turbo
34 DOG Dog (Bitcoin) DOG $0.0027 -0.21 -1.49 18.49 $265,935,331 $7,157,982 Dog (Bitcoin)
35 POPCAT Popcat POPCAT $0.2704 -0.04 0.96 15.08 $264,991,822 $25,470,594 Popcat
36 MEW cat in a dogs world MEW $0.0030 -0.10 1.63 10.65 $262,878,200 $32,198,388 cat in a dogs world
37 FTT FTX FTT $0.7952 0.06 -1.12 3.73 $261,536,941 $4,864,547 FTX
38 BIO Bio Protocol BIO $0.1555 -1.66 8.91 17.20 $259,964,974 $167,702,528 Bio Protocol
39 BAT Basic Attention BAT $0.1602 0.06 0.96 7.14 $239,591,457 $17,933,234 Basic Attention
40 SNX Synthetix Network SNX $0.6922 -0.03 0.47 6.71 $237,764,127 $12,309,936 Synthetix Network
41 PNUT Peanut the Squirrel PNUT $0.2344 0.11 1.71 18.40 $234,359,812 $71,550,013 Peanut the Squirrel
42 BABYDOGE Baby Doge Coin BABYDOGE $0 0.08 4.07 17.64 $225,935,385 $43,018,009 Baby Doge Coin
43 OHM Olympus OHM $22.79 -0.60 -0.33 0.59 $357,329,792 $569,167 Olympus
44 BORG SwissBorg BORG $0.2761 -0.35 3.05 6.64 $271,276,139 $461,165 SwissBorg
45 MPLX Metaplex MPLX $0.2617 0.00 3.26 -3.11 $217,964,113 $7,661,053 Metaplex
46 DRIFT Drift Protocol DRIFT $0.5870 0.24 -0.98 10.98 $212,556,433 $23,417,328 Drift Protocol
47 GOMINING GoMining Token GOMINING $0.5031 0.04 -0.68 -1.75 $204,864,929 $14,830,528 GoMining Token
48 GRASS Grass GRASS $0.8372 1.00 8.62 20.89 $204,209,499 $47,320,559 Grass
49 YFI yearn.finance YFI $5.46K -0.07 1.25 6.30 $184,791,117 $34,610,242 yearn.finance
50 NPC Non-Playable Coin NPC $0.0232 0.40 6.82 22.43 $174,546,456 $8,329,238 Non-Playable Coin